<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Best Stock Trading tips.</title>
	<atom:link href="http://beststocktradingtips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://beststocktradingtips.com</link>
	<description>Providing stock Investment Information and tips.</description>
	<lastBuildDate>Tue, 15 Jun 2010 05:59:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The New Laws of the Stock Market Jungle: An Insider&#8217;s Guide to Successful Investing in a Changing World by Fred B.</title>
		<link>http://beststocktradingtips.com/stock-market/the-new-laws-of-the-stock-market-jungle-an-insiders-guide-to-successful-investing-in-a-changing-world/comment-page-1/#comment-16744</link>
		<dc:creator>Fred B.</dc:creator>
		<pubDate>Tue, 15 Jun 2010 05:59:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-16744</guid>
		<description>I enjoyed this book and got a lot out of it. The author&#039;s insights on how short-selling and derivatives affect stock prices were particularly interesting, as was the chapter on global influences.
&lt;br /&gt;
&lt;br /&gt;It seems like those who gave negative reviews either didn&#039;t read it or were trying to prove something.
&lt;br /&gt;
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I enjoyed this book and got a lot out of it. The author&#8217;s insights on how short-selling and derivatives affect stock prices were particularly interesting, as was the chapter on global influences.</p>
<p>It seems like those who gave negative reviews either didn&#8217;t read it or were trying to prove something.<br />
<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Laws of the Stock Market Jungle: An Insider&#8217;s Guide to Successful Investing in a Changing World by Rolf Dobelli</title>
		<link>http://beststocktradingtips.com/stock-market/the-new-laws-of-the-stock-market-jungle-an-insiders-guide-to-successful-investing-in-a-changing-world/comment-page-1/#comment-16743</link>
		<dc:creator>Rolf Dobelli</dc:creator>
		<pubDate>Tue, 15 Jun 2010 03:10:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-16743</guid>
		<description>Investment pro Michael J. Panzner offers an insider&#039;s guide to Wall Street that will appeal to investors on several levels. He starts with easy-to-comprehend definitions of stock market terms such as &quot;short-selling&quot; and &quot;equity-derivative products,&quot; and advances to more sophisticated concepts. With his down-to-earth approach, he demystifies the jargon, hype and superfluous data. What&#039;s more, he provides an excellent account of the historical factors and recent innovations that have altered global finance. His &quot;10 laws of the new investment universe&quot; are useful and comprehensive. Unfortunately, Panzner tends to glorify the past, glossing over well-documented foibles to focus on modern sins. Still, he provides a frank and insightful view of Wall Street&#039;s seductive lure. We recommend this book to investors who want to understand today&#039;s market.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Investment pro Michael J. Panzner offers an insider&#8217;s guide to Wall Street that will appeal to investors on several levels. He starts with easy-to-comprehend definitions of stock market terms such as &#8220;short-selling&#8221; and &#8220;equity-derivative products,&#8221; and advances to more sophisticated concepts. With his down-to-earth approach, he demystifies the jargon, hype and superfluous data. What&#8217;s more, he provides an excellent account of the historical factors and recent innovations that have altered global finance. His &#8220;10 laws of the new investment universe&#8221; are useful and comprehensive. Unfortunately, Panzner tends to glorify the past, glossing over well-documented foibles to focus on modern sins. Still, he provides a frank and insightful view of Wall Street&#8217;s seductive lure. We recommend this book to investors who want to understand today&#8217;s market.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Laws of the Stock Market Jungle: An Insider&#8217;s Guide to Successful Investing in a Changing World by Stock Trader</title>
		<link>http://beststocktradingtips.com/stock-market/the-new-laws-of-the-stock-market-jungle-an-insiders-guide-to-successful-investing-in-a-changing-world/comment-page-1/#comment-16742</link>
		<dc:creator>Stock Trader</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:49:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-16742</guid>
		<description>This book gives serious investors the sorts of gritty, first-hand insights we have been looking for (but can&#039;t seem to find in too many other places).
&lt;br /&gt;
&lt;br /&gt;I am impressed with the way the author has taken a series of seemingly unrelated developments (e.g., falling commission costs, the growth of the Internet, electronic trading, the rise of hedge fund investing) and analyzed how they fit together in a broad sense, as well as the impact they are having on the day-to-day action.
&lt;br /&gt;   
&lt;br /&gt;Best of all, the author offers terrific advice throughout the book that clearly reflects the wisdom of someone who has learned (the hard way?) what it takes to make money in the stock market.
&lt;br /&gt;  
&lt;br /&gt;In my opinion, New Laws of the Stock Market Jungle is well worth the investment.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book gives serious investors the sorts of gritty, first-hand insights we have been looking for (but can&#8217;t seem to find in too many other places).</p>
<p>I am impressed with the way the author has taken a series of seemingly unrelated developments (e.g., falling commission costs, the growth of the Internet, electronic trading, the rise of hedge fund investing) and analyzed how they fit together in a broad sense, as well as the impact they are having on the day-to-day action.</p>
<p>Best of all, the author offers terrific advice throughout the book that clearly reflects the wisdom of someone who has learned (the hard way?) what it takes to make money in the stock market.</p>
<p>In my opinion, New Laws of the Stock Market Jungle is well worth the investment.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci, Fractals and Financial Markets &#8211; Socionomics.net by socionomics</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16514</link>
		<dc:creator>socionomics</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:32:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-16514</guid>
		<description>According to the fibonacci ratio, there are several retracement patterns. At Elliott Wave Intl. however, they have been calling for a COMPLETE retracement of the 2003-2007 bull market by using this theory. Thus, proving them correct.</description>
		<content:encoded><![CDATA[<p>According to the fibonacci ratio, there are several retracement patterns. At Elliott Wave Intl. however, they have been calling for a COMPLETE retracement of the 2003-2007 bull market by using this theory. Thus, proving them correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci, Fractals and Financial Markets &#8211; Socionomics.net by aluisious</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16513</link>
		<dc:creator>aluisious</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:01:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-16513</guid>
		<description>1) Projecting an outcome does not prove that a theory is valid. I can project whether the stock market will go up or down tomorrow based on a coin toss, but clearly even if the projection is accurate, it doesn&#039;t prove that coin tosses are good predictors.

2) We don&#039;t know whether the market will fall further.

3) If these theories are so great, why aren&#039;t the practitioners the wealthiest people in the world by now?</description>
		<content:encoded><![CDATA[<p>1) Projecting an outcome does not prove that a theory is valid. I can project whether the stock market will go up or down tomorrow based on a coin toss, but clearly even if the projection is accurate, it doesn&#8217;t prove that coin tosses are good predictors.</p>
<p>2) We don&#8217;t know whether the market will fall further.</p>
<p>3) If these theories are so great, why aren&#8217;t the practitioners the wealthiest people in the world by now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put On Your Thinking Caps by zeusvalentine</title>
		<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/comment-page-1/#comment-16489</link>
		<dc:creator>zeusvalentine</dc:creator>
		<pubDate>Mon, 14 Jun 2010 23:14:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-16489</guid>
		<description>great video.</description>
		<content:encoded><![CDATA[<p>great video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci, Fractals and Financial Markets &#8211; Socionomics.net by yuyupil</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16512</link>
		<dc:creator>yuyupil</dc:creator>
		<pubDate>Mon, 14 Jun 2010 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-16512</guid>
		<description>If we use the perspective on the world in any form, we find what is called &quot;organized chaos&quot; in where everything follows &quot;simple&quot; rules and create free will. The markets are unpredictable but at the same time, the behavior can be predicted. It&#039;s the ultimate paradox</description>
		<content:encoded><![CDATA[<p>If we use the perspective on the world in any form, we find what is called &#8220;organized chaos&#8221; in where everything follows &#8220;simple&#8221; rules and create free will. The markets are unpredictable but at the same time, the behavior can be predicted. It&#8217;s the ultimate paradox</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci, Fractals and Financial Markets &#8211; Socionomics.net by AlanCom1</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16511</link>
		<dc:creator>AlanCom1</dc:creator>
		<pubDate>Mon, 14 Jun 2010 23:10:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-16511</guid>
		<description>I am very very skeptical of their analysis of the stock market. I think these guys look for patterns in the wrong place.</description>
		<content:encoded><![CDATA[<p>I am very very skeptical of their analysis of the stock market. I think these guys look for patterns in the wrong place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put On Your Thinking Caps by budb11</title>
		<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/comment-page-1/#comment-16488</link>
		<dc:creator>budb11</dc:creator>
		<pubDate>Mon, 14 Jun 2010 22:32:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-16488</guid>
		<description>In the old days (before 2004) diversifying was a must. Currently, the whole American financial sector is manipulated. If there&#039;re not front-running then they&#039;re frequency trading. The biggest banks and investment houses are dupes for the American government&#039;s financial policies. Buy gold and silver only is my strategy. No counterparty risk. Above the greedy reach of governments and corporations.</description>
		<content:encoded><![CDATA[<p>In the old days (before 2004) diversifying was a must. Currently, the whole American financial sector is manipulated. If there&#8217;re not front-running then they&#8217;re frequency trading. The biggest banks and investment houses are dupes for the American government&#8217;s financial policies. Buy gold and silver only is my strategy. No counterparty risk. Above the greedy reach of governments and corporations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Laws of the Stock Market Jungle: An Insider&#8217;s Guide to Successful Investing in a Changing World by R. Tompkins</title>
		<link>http://beststocktradingtips.com/stock-market/the-new-laws-of-the-stock-market-jungle-an-insiders-guide-to-successful-investing-in-a-changing-world/comment-page-1/#comment-16741</link>
		<dc:creator>R. Tompkins</dc:creator>
		<pubDate>Mon, 14 Jun 2010 22:30:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-16741</guid>
		<description>I thought this book was very well written and extremely insightful.  I have been working in the financial markets for nearly twenty years and agree with the book&#039;s premise that the rules of the road have drastically changed over this time period.  Mr. Panzner does a very credible of job explaining what is different about current financial markets and why some of the old indicators and maxims are no longer useful.  More importantly, he provides some very useful advice on how to increase the chances for long term success in an increasingly short-term oriented world.
&lt;br /&gt;
&lt;br /&gt;I rated this book a 5 out of 5 and believe it to be a must read for anyone who serious about investing.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I thought this book was very well written and extremely insightful.  I have been working in the financial markets for nearly twenty years and agree with the book&#8217;s premise that the rules of the road have drastically changed over this time period.  Mr. Panzner does a very credible of job explaining what is different about current financial markets and why some of the old indicators and maxims are no longer useful.  More importantly, he provides some very useful advice on how to increase the chances for long term success in an increasingly short-term oriented world.</p>
<p>I rated this book a 5 out of 5 and believe it to be a must read for anyone who serious about investing.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
