<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Best Stock Trading tips.</title>
	<atom:link href="http://beststocktradingtips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://beststocktradingtips.com</link>
	<description>Stock Market Trading tips &#38; Information Hub.</description>
	<lastBuildDate>Tue, 30 Nov 2010 06:57:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stock Market Trading Help online trading for Jan 21 by studrx</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-for-jan-21/comment-page-1/#comment-18034</link>
		<dc:creator>studrx</dc:creator>
		<pubDate>Tue, 30 Nov 2010 06:57:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-18034</guid>
		<description>Taking Profit at the right time has to be the hardest part of any trade. </description>
		<content:encoded><![CDATA[<p>Taking Profit at the right time has to be the hardest part of any trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading Help online trading for Jan 21 by EKrysto</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-for-jan-21/comment-page-1/#comment-18033</link>
		<dc:creator>EKrysto</dc:creator>
		<pubDate>Tue, 30 Nov 2010 06:40:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-18033</guid>
		<description>Always look forward to your videos Andy!</description>
		<content:encoded><![CDATA[<p>Always look forward to your videos Andy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading Help online trading for Jan 21 by ijust1</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-for-jan-21/comment-page-1/#comment-18032</link>
		<dc:creator>ijust1</dc:creator>
		<pubDate>Tue, 30 Nov 2010 06:11:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-18032</guid>
		<description>This is awesome!!! Definitely keep it up. When you&#039;re not in the middle of the trade, talk about your technical analysis.  You know, like talk about the indicators you&#039;re using and the patterns you see. That would be the most useful : )</description>
		<content:encoded><![CDATA[<p>This is awesome!!! Definitely keep it up. When you&#8217;re not in the middle of the trade, talk about your technical analysis.  You know, like talk about the indicators you&#8217;re using and the patterns you see. That would be the most useful : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading Help online trading for Jan 21 by harshterrain</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-for-jan-21/comment-page-1/#comment-18031</link>
		<dc:creator>harshterrain</dc:creator>
		<pubDate>Tue, 30 Nov 2010 05:35:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-18031</guid>
		<description>Andy,Please keep up the videos. Do not take trades for our sake. Reviewing your trades is adequate. We know you are legit. </description>
		<content:encoded><![CDATA[<p>Andy,Please keep up the videos. Do not take trades for our sake. Reviewing your trades is adequate. We know you are legit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading Help online trading for Jan 21 by sntch5</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-for-jan-21/comment-page-1/#comment-18030</link>
		<dc:creator>sntch5</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:37:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-18030</guid>
		<description>I love your videos.   I love watching them every night regardless its my nightly ritual!! Thanks alot!</description>
		<content:encoded><![CDATA[<p>I love your videos.   I love watching them every night regardless its my nightly ritual!! Thanks alot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading Help online trading for Jan 21 by warrants1</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-for-jan-21/comment-page-1/#comment-18029</link>
		<dc:creator>warrants1</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:15:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-18029</guid>
		<description>very good videos, and u see how the market can go wrong or right and wat actually happens in the market learn about potential real scenarios, not just wat the textbook chart patterns say should happen please keep going ! :)</description>
		<content:encoded><![CDATA[<p>very good videos, and u see how the market can go wrong or right and wat actually happens in the market learn about potential real scenarios, not just wat the textbook chart patterns say should happen please keep going ! <img src='http://beststocktradingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading Help online trading for Jan 21 by tobym333</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-for-jan-21/comment-page-1/#comment-18028</link>
		<dc:creator>tobym333</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:00:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-18028</guid>
		<description>can you explain what moving averages you use on the 5 minute 60 minute and daily charts? and are they simple or exp??? thanks. </description>
		<content:encoded><![CDATA[<p>can you explain what moving averages you use on the 5 minute 60 minute and daily charts? and are they simple or exp??? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading Help online trading for Jan 21 by daveoUtube</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-for-jan-21/comment-page-1/#comment-18027</link>
		<dc:creator>daveoUtube</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:29:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-18027</guid>
		<description>Watch you videos every chance I get.  Thanks for taking the time to make and post them.  Looking forward to your webinar. </description>
		<content:encoded><![CDATA[<p>Watch you videos every chance I get.  Thanks for taking the time to make and post them.  Looking forward to your webinar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading Help online trading for Jan 21 by daveoUtube</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-for-jan-21/comment-page-1/#comment-18026</link>
		<dc:creator>daveoUtube</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:15:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-18026</guid>
		<description>Correction: That should be; Watch &quot;your&quot; videos. . . </description>
		<content:encoded><![CDATA[<p>Correction: That should be; Watch &#8220;your&#8221; videos. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading Help online trading for Jan 21 by Jonathanio3</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-for-jan-21/comment-page-1/#comment-18025</link>
		<dc:creator>Jonathanio3</dc:creator>
		<pubDate>Tue, 30 Nov 2010 02:51:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-18025</guid>
		<description>Hey Andy, I have to agree with these guys - please keep the videos coming, they are really helpful and I am so used to watching, that it&#039;s become a personal habit.  I would appreciate if you talked more about Price Action, if you could tell us what you are thinking and why when the price moves, what you look for etc.  I am sure that over the years you had to develop a certain feeling for the price movement =) thanks, you have my full support</description>
		<content:encoded><![CDATA[<p>Hey Andy, I have to agree with these guys &#8211; please keep the videos coming, they are really helpful and I am so used to watching, that it&#8217;s become a personal habit.  I would appreciate if you talked more about Price Action, if you could tell us what you are thinking and why when the price moves, what you look for etc.  I am sure that over the years you had to develop a certain feeling for the price movement =) thanks, you have my full support</p>
]]></content:encoded>
	</item>
</channel>
</rss>

