<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fibonacci, Fractals and Financial Markets &#8211; Socionomics.net</title>
	<atom:link href="http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/</link>
	<description>Stock Market Trading tips &#38; Information Hub.</description>
	<lastBuildDate>Tue, 30 Nov 2010 06:57:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: socionomics</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16514</link>
		<dc:creator>socionomics</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:32:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-16514</guid>
		<description>According to the fibonacci ratio, there are several retracement patterns. At Elliott Wave Intl. however, they have been calling for a COMPLETE retracement of the 2003-2007 bull market by using this theory. Thus, proving them correct.</description>
		<content:encoded><![CDATA[<p>According to the fibonacci ratio, there are several retracement patterns. At Elliott Wave Intl. however, they have been calling for a COMPLETE retracement of the 2003-2007 bull market by using this theory. Thus, proving them correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aluisious</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16513</link>
		<dc:creator>aluisious</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:01:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-16513</guid>
		<description>1) Projecting an outcome does not prove that a theory is valid. I can project whether the stock market will go up or down tomorrow based on a coin toss, but clearly even if the projection is accurate, it doesn&#039;t prove that coin tosses are good predictors.

2) We don&#039;t know whether the market will fall further.

3) If these theories are so great, why aren&#039;t the practitioners the wealthiest people in the world by now?</description>
		<content:encoded><![CDATA[<p>1) Projecting an outcome does not prove that a theory is valid. I can project whether the stock market will go up or down tomorrow based on a coin toss, but clearly even if the projection is accurate, it doesn&#8217;t prove that coin tosses are good predictors.</p>
<p>2) We don&#8217;t know whether the market will fall further.</p>
<p>3) If these theories are so great, why aren&#8217;t the practitioners the wealthiest people in the world by now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuyupil</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16512</link>
		<dc:creator>yuyupil</dc:creator>
		<pubDate>Mon, 14 Jun 2010 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-16512</guid>
		<description>If we use the perspective on the world in any form, we find what is called &quot;organized chaos&quot; in where everything follows &quot;simple&quot; rules and create free will. The markets are unpredictable but at the same time, the behavior can be predicted. It&#039;s the ultimate paradox</description>
		<content:encoded><![CDATA[<p>If we use the perspective on the world in any form, we find what is called &#8220;organized chaos&#8221; in where everything follows &#8220;simple&#8221; rules and create free will. The markets are unpredictable but at the same time, the behavior can be predicted. It&#8217;s the ultimate paradox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlanCom1</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16511</link>
		<dc:creator>AlanCom1</dc:creator>
		<pubDate>Mon, 14 Jun 2010 23:10:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-16511</guid>
		<description>I am very very skeptical of their analysis of the stock market. I think these guys look for patterns in the wrong place.</description>
		<content:encoded><![CDATA[<p>I am very very skeptical of their analysis of the stock market. I think these guys look for patterns in the wrong place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IDFSpokespersonunite</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16510</link>
		<dc:creator>IDFSpokespersonunite</dc:creator>
		<pubDate>Mon, 14 Jun 2010 22:25:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-16510</guid>
		<description>Very imformative thank you</description>
		<content:encoded><![CDATA[<p>Very imformative thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3190423</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16509</link>
		<dc:creator>3190423</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:42:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-16509</guid>
		<description>That is because the stock market is manipulated contrivance and not a natural, self organising system. The fact that 80% of world wealth is concentrated in hands of less than 10% is clear indication of that.</description>
		<content:encoded><![CDATA[<p>That is because the stock market is manipulated contrivance and not a natural, self organising system. The fact that 80% of world wealth is concentrated in hands of less than 10% is clear indication of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dethtongue</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16508</link>
		<dc:creator>dethtongue</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:25:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-16508</guid>
		<description>It&#039;s interesting how people say things like &quot;human brain just finds patterns in chaos when it looks for them&quot; and then just move on like that means the patterns don&#039;t exist.  Also- doesn&#039;t that make you think about what type of influence the human mind can have on what it perceives? You can take it as &quot;we just make something out of nothing all the time&quot; or &quot;we alter the chaotic nature of things looking at them with intent and desire&quot;  or many other things.  Just these two examples are still...</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting how people say things like &#8220;human brain just finds patterns in chaos when it looks for them&#8221; and then just move on like that means the patterns don&#8217;t exist.  Also- doesn&#8217;t that make you think about what type of influence the human mind can have on what it perceives? You can take it as &#8220;we just make something out of nothing all the time&#8221; or &#8220;we alter the chaotic nature of things looking at them with intent and desire&#8221;  or many other things.  Just these two examples are still&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dethtongue</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16507</link>
		<dc:creator>dethtongue</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:45:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-16507</guid>
		<description>... quite remarkable.  To find patterns in utter chaos or to create something from nothing.  I&#039;ve found that science these days is handicapped by questions like &quot;what does it mean&quot;.  How can you say that we live in a chaotic universe and then ask what it means?  If the universe seems chaotic then you aren&#039;t seeing the order yet.  Our perception is very limited.  I would say that it all means that there is a strange sort of order to things that is difficult to understand.  Manipulated or not.</description>
		<content:encoded><![CDATA[<p>&#8230; quite remarkable.  To find patterns in utter chaos or to create something from nothing.  I&#8217;ve found that science these days is handicapped by questions like &#8220;what does it mean&#8221;.  How can you say that we live in a chaotic universe and then ask what it means?  If the universe seems chaotic then you aren&#8217;t seeing the order yet.  Our perception is very limited.  I would say that it all means that there is a strange sort of order to things that is difficult to understand.  Manipulated or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnLegend2</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16506</link>
		<dc:creator>JohnLegend2</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:35:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-16506</guid>
		<description>There&#039;s nothing mystical about a total balance in rhythm, amount and measurement of &quot;living&quot; things throughout the known universe. 

The Golden Section IS mathematical, nothing more. It is MATHEMATICALLY the ONLY way to have something divide and grow  itself from generation to generation whilst remaining in proportion.</description>
		<content:encoded><![CDATA[<p>There&#8217;s nothing mystical about a total balance in rhythm, amount and measurement of &#8220;living&#8221; things throughout the known universe. </p>
<p>The Golden Section IS mathematical, nothing more. It is MATHEMATICALLY the ONLY way to have something divide and grow  itself from generation to generation whilst remaining in proportion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larsnordmark</title>
		<link>http://beststocktradingtips.com/stock-market/fibonacci-fractals-and-financial-markets-socionomics-net/comment-page-1/#comment-16505</link>
		<dc:creator>larsnordmark</dc:creator>
		<pubDate>Mon, 14 Jun 2010 19:39:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-16505</guid>
		<description>I  think it&#039;s not chaotic, i think the whole universe and our own minds are  made in such enormous complex patterns that we with our limited perception can&#039;t comprehend it, hence we believe all is chaos. In my opinion it is that this pattern (in our dimension and our universe) springs from the big bang (creation), and this almost &quot;mechanical&quot; pattern, which is in everything from humans to planet gravitation, will end when the universe, according to some scientist, will implode (destruction)</description>
		<content:encoded><![CDATA[<p>I  think it&#8217;s not chaotic, i think the whole universe and our own minds are  made in such enormous complex patterns that we with our limited perception can&#8217;t comprehend it, hence we believe all is chaos. In my opinion it is that this pattern (in our dimension and our universe) springs from the big bang (creation), and this almost &#8220;mechanical&#8221; pattern, which is in everything from humans to planet gravitation, will end when the universe, according to some scientist, will implode (destruction)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

