<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Put On Your Thinking Caps</title>
	<atom:link href="http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/feed/" rel="self" type="application/rss+xml" />
	<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/</link>
	<description>Stock Market Trading tips &#38; Information Hub.</description>
	<lastBuildDate>Tue, 30 Nov 2010 06:57:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zeusvalentine</title>
		<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/comment-page-1/#comment-16489</link>
		<dc:creator>zeusvalentine</dc:creator>
		<pubDate>Mon, 14 Jun 2010 23:14:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-16489</guid>
		<description>great video.</description>
		<content:encoded><![CDATA[<p>great video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: budb11</title>
		<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/comment-page-1/#comment-16488</link>
		<dc:creator>budb11</dc:creator>
		<pubDate>Mon, 14 Jun 2010 22:32:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-16488</guid>
		<description>In the old days (before 2004) diversifying was a must. Currently, the whole American financial sector is manipulated. If there&#039;re not front-running then they&#039;re frequency trading. The biggest banks and investment houses are dupes for the American government&#039;s financial policies. Buy gold and silver only is my strategy. No counterparty risk. Above the greedy reach of governments and corporations.</description>
		<content:encoded><![CDATA[<p>In the old days (before 2004) diversifying was a must. Currently, the whole American financial sector is manipulated. If there&#8217;re not front-running then they&#8217;re frequency trading. The biggest banks and investment houses are dupes for the American government&#8217;s financial policies. Buy gold and silver only is my strategy. No counterparty risk. Above the greedy reach of governments and corporations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCWaterman</title>
		<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/comment-page-1/#comment-16487</link>
		<dc:creator>MCWaterman</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:45:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-16487</guid>
		<description>Cramer is calling these stocks because, except for maybe Ford, all are good companies with good profit margins and potential growth. Out of the bunch I really think Disney is a great value, Ford is cheap enough that you could handle being wrong, and the rest I would wait for at least a 10% pullback before grabbing. Amazon is not worth this kind of multiple to be sure.</description>
		<content:encoded><![CDATA[<p>Cramer is calling these stocks because, except for maybe Ford, all are good companies with good profit margins and potential growth. Out of the bunch I really think Disney is a great value, Ford is cheap enough that you could handle being wrong, and the rest I would wait for at least a 10% pullback before grabbing. Amazon is not worth this kind of multiple to be sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eraser7622</title>
		<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/comment-page-1/#comment-16486</link>
		<dc:creator>Eraser7622</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:07:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-16486</guid>
		<description>Thanks Don.. sound advice</description>
		<content:encoded><![CDATA[<p>Thanks Don.. sound advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FarangBalls</title>
		<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/comment-page-1/#comment-16485</link>
		<dc:creator>FarangBalls</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:20:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-16485</guid>
		<description>The government wants the US people to be poorer. Don&#039;t trust anything from the media.</description>
		<content:encoded><![CDATA[<p>The government wants the US people to be poorer. Don&#8217;t trust anything from the media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinny1010</title>
		<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/comment-page-1/#comment-16484</link>
		<dc:creator>vinny1010</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:07:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-16484</guid>
		<description>The only stocks I have are Junior Mining, the rest in PMs</description>
		<content:encoded><![CDATA[<p>The only stocks I have are Junior Mining, the rest in PMs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gombet</title>
		<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/comment-page-1/#comment-16483</link>
		<dc:creator>gombet</dc:creator>
		<pubDate>Mon, 14 Jun 2010 19:44:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-16483</guid>
		<description>Well of course, I would buy gold at $32 an oz. back in 1970. But I would have had to hold on to it for 40 years.
Live in the now. Short term, when you see a &quot;Real&quot; opportunity go for it.</description>
		<content:encoded><![CDATA[<p>Well of course, I would buy gold at $32 an oz. back in 1970. But I would have had to hold on to it for 40 years.<br />
Live in the now. Short term, when you see a &#8220;Real&#8221; opportunity go for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alivetoridedotcom</title>
		<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/comment-page-1/#comment-16482</link>
		<dc:creator>alivetoridedotcom</dc:creator>
		<pubDate>Mon, 14 Jun 2010 19:06:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-16482</guid>
		<description>Uhhh then why not trade on account without those restrictions???</description>
		<content:encoded><![CDATA[<p>Uhhh then why not trade on account without those restrictions???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alivetoridedotcom</title>
		<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/comment-page-1/#comment-16481</link>
		<dc:creator>alivetoridedotcom</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:53:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-16481</guid>
		<description>Great video Don!

Excellent chart of # of down days vs up. All traders should have that in their arsenal.  

A suggestion -you could mention that although a stock may be at an all time high -it does not mean it is over priced.  &quot;Those that appear over bought and high in price usually go higher!&quot; -ONeil

Although I do agree with you that most of the stocks mentioned in this vid are most likely on a downturn in the next 6-12 months - due to the MARKET not the stocks themselves.</description>
		<content:encoded><![CDATA[<p>Great video Don!</p>
<p>Excellent chart of # of down days vs up. All traders should have that in their arsenal.  </p>
<p>A suggestion -you could mention that although a stock may be at an all time high -it does not mean it is over priced.  &#8220;Those that appear over bought and high in price usually go higher!&#8221; -ONeil</p>
<p>Although I do agree with you that most of the stocks mentioned in this vid are most likely on a downturn in the next 6-12 months &#8211; due to the MARKET not the stocks themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UU361</title>
		<link>http://beststocktradingtips.com/stock-market/put-on-your-thinking-caps/comment-page-1/#comment-16480</link>
		<dc:creator>UU361</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:46:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-16480</guid>
		<description>Well if you are a trader and know of an account that you can do that in why not, the sad fact is it is something most people take for granted that they will be able to get their money if they need it which may not be the case.
If one doesn&#039;t need the money there may not be a problem but say there was a crash and they locked these funds up and did a devaluation of the dollar.
It never hurts to ask what if and follow that question to it&#039;s logical conclusion. Especially in a bankrupt country,</description>
		<content:encoded><![CDATA[<p>Well if you are a trader and know of an account that you can do that in why not, the sad fact is it is something most people take for granted that they will be able to get their money if they need it which may not be the case.<br />
If one doesn&#8217;t need the money there may not be a problem but say there was a crash and they locked these funds up and did a devaluation of the dollar.<br />
It never hurts to ask what if and follow that question to it&#8217;s logical conclusion. Especially in a bankrupt country,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

