<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Trading Help Online Trading and Swing Trading</title>
	<atom:link href="http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/</link>
	<description>Stock Market Trading tips &#38; Information Hub.</description>
	<lastBuildDate>Tue, 30 Nov 2010 06:57:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: elvisuptown1</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-131</link>
		<dc:creator>elvisuptown1</dc:creator>
		<pubDate>Sat, 03 Apr 2010 05:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/#comment-131</guid>
		<description>first  =)</description>
		<content:encoded><![CDATA[<p>first  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wisheye1</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-130</link>
		<dc:creator>wisheye1</dc:creator>
		<pubDate>Sat, 03 Apr 2010 04:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/#comment-130</guid>
		<description>What trading platform is that in this video and what broker do you use?</description>
		<content:encoded><![CDATA[<p>What trading platform is that in this video and what broker do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyatm2000</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-129</link>
		<dc:creator>andyatm2000</dc:creator>
		<pubDate>Sat, 03 Apr 2010 04:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/#comment-129</guid>
		<description>I trade thru GS and the trading platform is REDI+.  The charting is Esignal</description>
		<content:encoded><![CDATA[<p>I trade thru GS and the trading platform is REDI+.  The charting is Esignal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wisheye1</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-128</link>
		<dc:creator>wisheye1</dc:creator>
		<pubDate>Sat, 03 Apr 2010 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/#comment-128</guid>
		<description>Amazing.  Thanks for the info.  I think I can do what you two do but I am trying very hard to take my time.  I have read some books on it and as I learn more about it I fall further in love with it.  Your videos are very, very helpful.  I can&#039;t thank you enough for posting them.</description>
		<content:encoded><![CDATA[<p>Amazing.  Thanks for the info.  I think I can do what you two do but I am trying very hard to take my time.  I have read some books on it and as I learn more about it I fall further in love with it.  Your videos are very, very helpful.  I can&#8217;t thank you enough for posting them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: choud2403</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-127</link>
		<dc:creator>choud2403</dc:creator>
		<pubDate>Sat, 03 Apr 2010 04:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/#comment-127</guid>
		<description>What&#039;s your chart setup? Do you do lots scalping in 1min. chart? What&#039;s your chart time frame? I like your video. It&#039;s give some idea to a newbie like me.</description>
		<content:encoded><![CDATA[<p>What&#8217;s your chart setup? Do you do lots scalping in 1min. chart? What&#8217;s your chart time frame? I like your video. It&#8217;s give some idea to a newbie like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GetBigOrDie</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-126</link>
		<dc:creator>GetBigOrDie</dc:creator>
		<pubDate>Sat, 03 Apr 2010 03:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/#comment-126</guid>
		<description>wow andy. just wow, i remember almost always seeing yhoo as a loser for you on your good days. was shocked to see over 900 at the end. From down 600 to up 1241 wow.  Absolutely great trading. looking forward to the next vid</description>
		<content:encoded><![CDATA[<p>wow andy. just wow, i remember almost always seeing yhoo as a loser for you on your good days. was shocked to see over 900 at the end. From down 600 to up 1241 wow.  Absolutely great trading. looking forward to the next vid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miamimagicians</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-125</link>
		<dc:creator>miamimagicians</dc:creator>
		<pubDate>Sat, 03 Apr 2010 03:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/#comment-125</guid>
		<description>Did you ever like to use Etrade?</description>
		<content:encoded><![CDATA[<p>Did you ever like to use Etrade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illinimatt81</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-124</link>
		<dc:creator>illinimatt81</dc:creator>
		<pubDate>Sat, 03 Apr 2010 03:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/#comment-124</guid>
		<description>How would you rate your experience with eSignal?  I am considering it but a lot of traders at Elite Trader have been complaining of consistent data issues, feed stopping, charts going blank, inaccurate bars appearing, etc.  I am not sure if it is true, people running slow machines, too many windows, etc.  Just curious as to your thoughts/experiences.  From your videos it seems you don&#039;t have these issues.

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>How would you rate your experience with eSignal?  I am considering it but a lot of traders at Elite Trader have been complaining of consistent data issues, feed stopping, charts going blank, inaccurate bars appearing, etc.  I am not sure if it is true, people running slow machines, too many windows, etc.  Just curious as to your thoughts/experiences.  From your videos it seems you don&#8217;t have these issues.</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyatm2000</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-123</link>
		<dc:creator>andyatm2000</dc:creator>
		<pubDate>Sat, 03 Apr 2010 02:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/#comment-123</guid>
		<description>There hasn&#039;t been too many issues. I have to close it out and reopen it about once a day becasue some of the functions will freeze up but I&#039;m running alot of stuff.  Has never been any issues with data feed.</description>
		<content:encoded><![CDATA[<p>There hasn&#8217;t been too many issues. I have to close it out and reopen it about once a day becasue some of the functions will freeze up but I&#8217;m running alot of stuff.  Has never been any issues with data feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrendanEgan88</title>
		<link>http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/comment-page-1/#comment-122</link>
		<dc:creator>BrendanEgan88</dc:creator>
		<pubDate>Sat, 03 Apr 2010 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://beststocktradingtips.com/stock-market/stock-market-trading-help-online-trading-and-swing-trading/#comment-122</guid>
		<description>Just to comment on e-signal, I used to have it with Windows XP and everything was great.  Now that I have a new computer (very powerful) with Vista on it I am having tons of problems with E-signal freezing (like every 30-60 min).  I was told it is because I have 64 bit Vista when I called E-signal and they advised me to uninstall it and install XP. Well I really don&#039;t want to do that on a new computer so I got rid of e-signal and am in search of a new charting program, other than Lightspeed....</description>
		<content:encoded><![CDATA[<p>Just to comment on e-signal, I used to have it with Windows XP and everything was great.  Now that I have a new computer (very powerful) with Vista on it I am having tons of problems with E-signal freezing (like every 30-60 min).  I was told it is because I have 64 bit Vista when I called E-signal and they advised me to uninstall it and install XP. Well I really don&#8217;t want to do that on a new computer so I got rid of e-signal and am in search of a new charting program, other than Lightspeed&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

